Course No. | Title |
EECS 202 | Introduction to Electrical Engineering |
EECS 223 | Fundamentals of Solid State Engineering |
EECS 250 | Physical Electronics and Devices |
EECS 381 | Electronic Properties of Materials |
EECS 384 | Solid State Electronic Devices |
EECS 385 | Optoelectronics |
EECS 388 | Nanotechnology |
EECS 389 | Superconductivity and Its Applications |
Course No. | Title |
EECS 381 | Electronic Properties of Materials |
EECS 384 | Solid State Electronic Devices |
EECS 385 | Optoelectronics |
EECS 388 | Nanotechnology |
EECS 401 | Fundamentals of Electronic Devices |
EECS 402 | Advanced Electronic Devices |
EECS 403 | Quantum Semiconductors |
EECS 405 | Advanced Photonics |
EECS 409 | Semiconductor Lasers |
EECS 495 Elective | Quantum Mechanics of Solids |
EECS 495 Elective | Low Dimensional Semiconductor Structures |
EECS 495 Elective | Theory of Quantum Devices |
EECS 495 Elective | Epitaxial Growth (MBE, MOCVD) |
EECS 495 Elective | Characterization of Semiconductor Material |
EECS 495 Elective | Semiconductor Device Modeling |
EECS 495 Elective | Photodetectors and their applications |
EECS 495 Elective | Optoelectronic integrated circuits (OEICs) |
last updated 05/20/2019